Additional Features
| Dimensions | 2920mm (L) x 980mm (W) x 1850mm (H) |
|---|---|
| Wheelbase | 2240mm |
| Read Tread | 820mm |
| Curb Weight | 266kg |
| Max Load | 244kg |
| Cargo Capacity | 1245L |
| Full Load Weight | 685kg |
| Max Rocking Angle | 18° L&R |
| Tyre Type | 110/90-12 |
| Max Speed | 50km/h |
| Max Climbing Angle | 20° |
| Max Range | 110km |
| Battery Type | LiFePO4 Lithium |
| Battery Nominal Voltage | 73.6V |
| Battery Nominal Capacity | 95Ah / 6.992kWh |
| Charging Time | 6 – 8hrs |
| Motor | AC Asynchronous |
| Rated Motor Power | 3.7kW |
| Rated Torque | 7.8Nm |
| Minimum Turn Radius | 3.5m |
| Vehicle Category | EV L2e-U |
| Road Permit | RVCS Approval 50281 LB (3W moped) Classification |
| Colour | White |
