Additional Features
| Dimensions | 1780mm (L) x 730mm (W) x 1030mm (H) |
|---|---|
| Wheel Base | 1250mm |
| Front Track | 460mm |
| Curb Weight | 108kg |
| Rated Voltage | 60V |
| Max Load | 160kg |
| Gradeability | ≤25% (Loading: 176lb) |
| Standard Power Consumption | 1.7kW/h |
| Max Range | 80km |
| Max Speed | 50km/h (LA), 70km/h (LC) |
| Braking Distance | Dry Road: ≤2m (20km/h), ≤4m (30km/h) |
| Shock Absorbers | Sleeve, oil damping |
| Front Tires | 90/90-12 x 2 |
| Rear Tire | 120/70-12 |
| Front Brakes | 160mm Dual-piston Hydraumatic Disc Brake |
| Rear Brakes | 190mm Dual-piston Hydraumatic Disc Brake |
| Minimum Ground Clearance | 130mm |
| Seat Height | 750mm |
| Max Leaning Angle | ≤30° |
| Max Steering Angle | ≤32.5° |
| Battery Type | 18650 Ternary Lithium |
| Voltage | 60V |
| Battery Capacity | 26Ah x 2 |
| Standard Charge Current | 5A / 10A |
| Max Discharge Current | 75A |
| Standard Charging Time | 6 – 7A x 2 |
| Battery Weight | 10kg x 2 |
| Battery Cycles | 600 |
| Battery Operating Temperature Range | -20°C to 60°C |
| Battery Storage Temperature Range | -20°C to 60°C |
| Battery Charging Temperature Range | -20°C to 60°C |
| Battery Protection | Over discharge, short-circuit, temperature, overcharge, over current, balance protection |
| Motor Type | 1500W, 3000W |
| Road Permit | RCVS Approval 50492 (LA) RVCS Approval 50620 (LC) |
| Colour | Black, White, Red |
