Additional Features
| Dimensions | 1900mm (L) x 690mm (W) x 1130mm (H) |
|---|---|
| Seat Height | 780mm |
| Motor Type | Central Motor |
| Controller | FOC |
| Battery | 72V36Ah |
| Front Hub | MT2.5×14 |
| Read Hub | MT3.0×13 |
| Front Tyre | 100/80-14 |
| Rear Tyre | 110/70-13 |
| Wheel Base | 1320mm |
| Minimum Ground Clearance | 125mm |
| Weight Without Battery | 95kg |
| Max Loaded Weight | 284kg |
| Wheel Hub | Aluminium Alloy |
| Rated Power | 3.5kW |
| Max Power | 6.2kW |
| Rated RPM | 6365 |
| Rear Wheel Max Torque | 195Nm |
| Top Speed | 95km/h |
| Reduction Ratio | 1:7.8 |
| Range | 90km (at 45km/h with 75kg rider) |
| Charging Times | ≥1000 |
| Tyre | Front 14'', Rear 13'' |
| Brake System | CBS Oil Brake |
| Charging | 10A |
| Charging Time | 4h (0 – 100%) |
| Lights | LED (front, rear, flashing) |
| Swipe Screen to Start | Yes |
| Colour | White, Black, Red, Silvery Grey, Deluxe Dark Blue, Deluxe Silvery |
| Road Permit | RVCS APPROVAL 51707 |
