Additional Features
| Dimensions | 2100mm (L) x 750mm (W) x 1850mm (H) |
|---|---|
| Wheelbase | 1545mm |
| Read Tread | 625mm |
| Minimum Ground Clearance | 150mm |
| Curb Weight | 205kg |
| Max Load | 50kg |
| Cargo Capacity | Honey Comb Panel (1) 500L |
| Full Load Weight | 380kg |
| Max Rocking Angle | 18° L&R |
| Tyre Type | 110/90-12 |
| Max Speed | 50km/h |
| Max Climbing Angle | 20° |
| Max Range | 120km |
| Battery Type | LiFePO4 Lithium |
| Battery Nominal Voltage | 51.2V |
| Battery Nominal Capacity | 95Ah / 4.864kWh |
| Charging Time | 6 – 8hrs |
| Motor | Permanent magnet synchronous |
| Rated Motor Power | 4kW |
| Rated Torque | 78Nm |
| Minimum Turning Radius | 2.5m |
| Road Permit | RVCS Approval 50282 LB (3W moped) Classification |
| Colour | White |
